Egypt Income Tax Law Amendment
Article Navigation
The Egyptian Parliament has further amended the Income Tax Law No 91 of 2005, as published in the official Gazette dated 01 November 2023, as follows:
- First tax bracket limit has been increased from EGP 21,000 to EGP 30,000.
- The 2.5% tax bracket has been removed such that the first tax bracket is now 10%
The revised income tax brackets are provided below:
Annual Income Tax Bracket (in EGP) | Total Annual Taxable Income | |||||
---|---|---|---|---|---|---|
Less than 600,000 | 600,000-700,000 | 700,000-800,000 | 800,000-900,000 | 900,000-1,200,000 | More than 1,200,000 | |
1-30,000 | 0.0% | 10.0% | 15.0% | 20.0% | 22.5% | 25.0% |
30,001-45,000 | 10.0% | 10.0% | 15.0% | 20.0% | 22.5% | 25.0% |
45,001-60,000 | 15.0% | 15.0% | 15.0% | 20.0% | 22.5% | 25.0% |
60,001-200,000 | 20.0% | 20.0% | 20.0% | 20.0% | 22.5% | 25.0% |
200,001-400,000 | 22.5% | 22.5% | 22.5% | 22.5% | 22.5% | 25.0% |
400,000-1,200,000 | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% | 25.0% |
>1,200,000 | 27.5% | 27.5% | 27.5% | 27.5% | 27.5% | 27.5% |
The amended Income tax law is effective from 1 November 2023. Two tax declarations will still need to be provided by entities with a 31 December financial year-end:
- 1 January 2023 to 30 June 2023 – based the old income tax law
- 1 July 2023 to 31 December 2023 – based the new income tax law
Please contact your Mercans’ services delivery team for any additional information regarding the implications of the above change.
View PDF
Egypt-Additional 2023 Legislation changes780.48 KB