Saudi Arabia Payroll Outsourcing Alert
Article Navigation
Saudi Arabia – NITAQAT Program 2022
The Saudi Ministry of Human Resources and Social Development’s (MHRSD) has launched a revised version of the Saudization program NITAQAT. The second version hopes to provide 340,000 jobs by 2024 and simplifies the compliance rules for businesses. The NITAQAT program is one of the most important initiatives undertaken by MHRSD. It was first launched in 2011 to encourage the localization of jobs and set a minimum wage for Saudis in the private sector. The second version of the program was developed in partnership with the private sector, a main partner in the ministry’s labor market decisions.
The new NITAQAT program aims to balance the relationships between the number of employees and required localization rate by providing attractive job offers and increasing labor market efficiency.
The new Program version of the NITAQAT contains the following new features:
- Localization plan for the next three years, with the aim of increasing the organizational stability of private sector institutions.
- The program will use a linear formula that is properly associated with the number of employees at an institution, instead of current localization rates that rely on classifying institutions into certain and fixed sizes.
- Merging activities with similar characteristics into 32 choices instead of 85.
- Establishing the minimum wage for Saudis nationals at 4,000 SAR
Employers can verify their Saudization requirement at the following website:
https://mol.gov.sa/Services/Inquiry/NitaqatCalculatorMotawar.aspx
The formula for calculating the applicable Saudization rate is provides below:
The Liner Formula: X = M ln(X)+Y
- X The minimum percentage of the level.
- M Fixed value for each Activity (Table 1).
- S Fixed Saudization value for 3 years (Table 1)
- H Total headcount
- In(H) formula to calculate the natural logarithm of the total headcount.
Company Activities | Fixed value | (H) Year 1 | (H) Year 2 | (H) Year 3 |
---|---|---|---|---|
Agricultural & Animal Productions | 0.58 | 13.38 | 15.38 | 18.38 |
Air I Maritime Transportation | 1.86 | 45.38 | 47.38 | 50.38 |
Business Services | 2.19 | 37.12 | 42.12 | 47.12 |
Cafe | 1.67 | 22.24 | 28.54 | 34.66 |
Catering Services | 1.67 | 19.25 | 22.47 | 25.60 |
College Education | 0.43 | 75.37 | 75.36 | 77.37 |
Communication infrastructure | 20.00 | 23.00 | 26.00 | |
Communication Maintenance & Operations | 39.00 | 20.33 | 23.33 | 26.33 |
Communication solutions | 2.91 | 37.02 | 40.02 | 42.02 |
Constructions | 17.00 | 18.00 | 20.00 | |
Fast food Restaurants & Ice Creem | 1.67 | 20.87 | 25.77 | 30.52 |
Financial institutions | 2.60 | 62.00 | 62.00 | 62.00 |
Foreign schools | 2.30 | 28.57 | 31.57 | 34.57 |
Fuel Station | 0.56 | 21.59 | 23.59 | 24.59 |
Health Services | 0.35 | 32.24 | 33.24 | 33.24 |
Industrial | 2.08 | 20.47 | 26.47 | 29.47 |
IT infrastructure | 3.61 | 38.00 | 38.00 | 38.00 |
IT Maintenance & Operations | 4.85 | 22.42 | 25.42 | 28.42 |
IT solutions | 2.91 | 37.02 | 40.02 | 42.02 |
Maintenance; Operations | 0.48 | 24.96 | 28.96 | 31.96 |
Mines and Quarries | 6.00 | 21.00 | 21.00 | 21.00 |
Personal Services | 4.40 | 21.63 | 25.63 | 25.63 |
Postal Activities | 1.01 | 30.50 | 32.50 | 34.50 |
Recruitment | 0.34 | 80.50 | 80.50 | 80.50 |
Restaurants | 1.67 | 18.86 | 21.67 | 24.41 |
Schools for Boys | 1.31 | 50.27 | 53.27 | 56.27 |
Schools for Girls & Kindergarten | 89.56 | 90.56 | 92.56 | |
Security | 0.34 | 80.50 | 80.50 | 80.50 |
Social Services | 3.50 | 28.74 | 32.74 | 35.74 |
Tourism & Leisure | 2.59 | 30.90 | 35.90 | 39.90 |
Transportation and Storage | 1.50 | 22.82 | 30.82 | 37.82 |
Wholesale and Retail | 2.67 | 26.91 | 33.91 | 40.91 |
Women's Goods & Cellphone | 89.00 | 89.00 | 89.00 |
Mercans’ Saudi Arabia Payroll Outsourcing Solutions
While Mercans’ KSA Payroll Outsourcing alerts will allow you to stay on top the latest development in KSA’s payroll regulations, you should still get in touch with Mercans’ KSA payroll outsourcing, compliance, PEO/GEO and BPO specialists for a free consultation on setting up fully compliant payroll and HR functions. Better yet, outsource your payroll and HR activities in KSA to Mercans and our KSA payroll outsourcing experts will ensure that your employees will always be paid on time and in accordance with the KSA regulations.
View PDF
Mercans.Saudi Arabia Alert NITAQAT Program 20221,006.41 KB