Turkey – New Social security and Income tax Rate exemptions
Article Navigation
Effective from 1 January 2024, the government of Turkey has increased the Social Security minimum gross wage amount to TRY 20,002.50 and net amount to TRY 17,002.12. The monthly SSI ceiling amount has increased to a gross amount of TRY 150,018.90.
Please find the previous and new amounts under the below table,
SSI Amounts EN Version | SSI Amounts TR Version | Period 01-07-2023 - 31-12-2023 | Period 01-01-2024 - 30-06-2024 |
---|---|---|---|
SSI minimum base amount daily | Gunluk Prime Esas Kazanc / SGK / Alt Sınır | TRY 447.15 | TRY 666.75 |
SSI minimum base amount monthly | Aylık Prime Esas Kazanc / SGK / Alt Sınır | TRY 13,414.50 | TRY 20,002.50 |
SSI ceiling amount daily | Gunluk Prime Esas Kazanc / SGK / Üst Sınır | TRY 3,353.63 | TRY 5,000.63 |
SSI ceiling amount monthly | Aylık Prime Esas Kazanc / SGK / Üst Sınır | TRY 100,608.90 | TRY 150,018.90 |
New Social Security Exemption Amounts Announced
In addition, the government of Turkey has announced the following benefit in kind exemption amounts, effective from 1 January to 30 June 2024.
These amounts will impact employees’ gross social security amounts if the employer provides the respective benefits in kind.
SSI Amounts EN Version | SSI Amounts TR Version | Period 01-07-2023 31-12-2023 | Period 01-01-2024 30-06-2024 |
---|---|---|---|
SSI child allowance exemption | Çocuk Yardımı İstisnası / SGK | TRY 268.29 | TRY 400.05 |
SSI family allowance exemption | Aile Yardımı İstisnası / SGK | TRY 1,341.45 | TRY 2,000.25 |
SSI meal allowance exemption (cash and card payment) | Yemek Yardımı İstisnası / SGK | TRY 105.75 | TRY 157.69 |
Private Ins + Pension ER exemption amounts for SSI base | Ozel sağlık sigortası ve Isveren BES primi istisnası/prime esas kazanç | TRY 4,024.35 | TRY 6,000.75 |
Changes to Income Tax Brackets and Income Tax Exemptions
The government of Turkey has also announced the following income tax exemption amounts and tax brackets, effective from 1 January to 31December 2024.
The amended rates will apply to all wages and salaries earned after 1 January 2024.
Tax Limits and Exemption Amounts EN Version | Tax Limits and Exemption Amounts (TR Version) | Period 01-01-2023 - 31-12-2023 | Period 01-01-2024 - 31-12-2024 |
---|---|---|---|
15% tax amount | 15% Vergi Dilimi | TRY 0.00 - 70,000.00 | TRY 0.00 - 110,000.00 |
20% tax amount | 20% Vergi Dilimi | TRY 70,000.01 - 150,000.00 | TRY 110,000.01 - 230,000.00 |
27% tax amount | 27% Vergi Dilimi | TRY 150,000.01 - 550,000.00 | TRY 230,000.01 - 870,000.00 |
35% tax amount | 35% Vergi Dilimi | TRY 550,000.01 – 1,900,000.00 | TRY 870,000.01-3,000,000.00 |
40% tax amount | 40% Vergi Dilimi | TRY 1,900,000.01 + | TRY 3,000,000.01 + |
Income tax meal allowance exemption (cash payment) | Yemek Yardımı İstisnası /GV | TRY 110.00 | TRY 170.00 |
Income tax meal allowance exemption (Card / Coupon) | Yemek Yardımı İstisnası /GV | TRY 118.80 (included %8 VAT) | TRY 187.00 (included %10 VAT) |
Stamp tax meal allowance exemption (cash payment) | Yemek Yardımı İstisnası /Damga vergisi | TRY 110.00 | TRY 170.00 |
Stamp tax meal allowance exemption (Card / Coupon) | Yemek Yardımı İstisnası / Damga vergisi | TRY 118.80 (included % 8 VAT) | TRY 187.00 (included %10 VAT) |
Transportation (Card) allowance tax exemption | Yol Yardımı (Kart) İstisnası / GV | TRY 56.00 | TRY 88.00 |
Disability exemption for degree 1 | 1.Derece Sakatlık İndirimi | TRY 4,400.00 | TRY 6,900.00 |
Disability exemption for degree 2 | 2.Derece Sakatlık İndirimi | TRY 2,600.00 | TRY 4,000.00 |
Disability exemption for degree 3 | 3.Derece Sakatlık İndirimi | TRY 1,100.00 | TRY 1,700.00 |
Months | Cumulative Minimum Base Tax | Monthly Exemption Amount | Calculation Details of Monthly Exemption Amount |
---|---|---|---|
January | 17,002.12 | 2,550.32 | 17,002.12*0.15 |
February | 34,004.24 | 2,550.32 | 17,002.12*0.15 |
March | 51,006.36 | 2,550.32 | 17,002.12*0.15 |
April | 68,008.48 | 2,550.32 | 17,002.12*0.15 |
May | 85,010.60 | 2,550.32 | 17,002.12*0.15 |
June | 102,012.72 | 2,550.32 | 17,002.12*0.15 |
July | 119,014.84 | 3,001.06 | 110,000.00-102,012.75 = 7,987.25 *%15 (1,198.09) 119,014.88-110,000.00 = 3,845.45 *%20 (1,802.98) |
August | 136,016.96 | 3,400.42 | 17,002.12*0.20 |
September | 153,019.08 | 3,400.42 | 17,002.12*0.20 |
October | 170,021.20 | 3,400.42 | 17,002.12*0.20 |
November | 187,023.32 | 3,400.42 | 17,002.12*0.20 |
December | 204,025.44 | 3,400.42 | 17,002.12*0.20 |
Please contact your Mercans’ services delivery team for any additional information regarding the implications of the above change.
View PDF
Turkey announces 2024 payroll parameters823.17 KB