Maharashtra Labour Welfare Fund (MLWF) – announces new contribution rates- 01 June 2024
Article Navigation
Effective June 2024, the Maharashtra Labour Welfare Board on 18th March 2024 has announced new half yearly LWF contribution rates for both employee and employer. Please find the new contribution rates under the below table
Particulars | LWF contribution rates Until 01-05-2024 | LWF contribution rates From 01-06-2024 |
|
---|---|---|---|
Wage | If Wage <= 3,000 | If Wage > 3,000 | No wage limit |
Rate every 6 months per employee | Amount (in INR) | Amount (in INR) | Amount (in INR) |
Employee’s* Contribution to be recovered from payroll | 6 | 12 | 25 |
Employer’s* contribution (thrice the employees contribution) | 18 | 36 | 75 |
Total employer and employee’s contribution to be remitted (excluding government contributions) | 24 | 48 | 100 |
Please contact your Mercans services delivery team for any additional information regarding the implications of the above change.
Employer of Record (EOR) India | PEO India | Payroll in India
View PDF
Maharashtra Labour Welfare Fund (MLWF) – announces new contribution rates- 01 June 2024816.38 KB