Angola – Changes in tax rates for 2024
Article Navigation
Changes in tax rates for employees
Effective from 1 January 2024, personal income tax rates are amended for Group A segment incomes. The income earned by employees comes under Group A. The revised personal income tax rates are as follows:
Monthly Income from (AOA) | Monthly Income to (AOA) | Threshold PAYE (AOA) | Tax Rate (%) |
---|---|---|---|
0 | 100,000 | 0.00 | 0 |
100,001 | 150,000 | 0.00 | 13 |
150,001 | 200,000 | 12,500 | 16 |
200,001 | 300,000 | 31,250 | 18 |
300,001 | 500,000 | 49,250 | 19 |
500,001 | 1,000,000 | 87,250 | 20 |
1,000,001 | 1,500,000 | 187,249 | 21 |
1,500,001 | 2,000,000 | 292,249 | 22 |
2,000,001 | 2,500,000 | 402,249 | 23 |
2,500,001 | 5,000,000 | 517,249 | 24 |
5,000,001 | 10,000,000 | 1,117,249 | 24.5 |
10,000,001 | Above 10,000,000 | 2,342,248 | 25 |
Please contact your Mercans’ services delivery team for any additional information regarding the implications of the above change
View PDF
Angola – Changes in tax rates 2024721.11 KB