Ghana Payroll Outsourcing Alert
Article Navigation
Outsource your payroll in Ghana to Mercans to ensure your compliance with the new income tax calculations.
Ghana Introduces New Tax Brackets
Effective from January 1, 2019, Ghana amended its Income Tax Law of 2015 (Act 896) by introducing the following individual annual income tax brackets:
Tax Bracket | CUM annual Taxable income in GHC | Annual Taxable income in GHC for the tax bracket | Tax rate | Annual income tax in GHC for the Tax bracket | Total annual income tax in GHC | |
---|---|---|---|---|---|---|
1 | First | 3,456 | 3,456 | 0% | - | - |
2 | Next | 4,656 | 12,00 | 5% | 60 | 60 |
3 | Next | 6,336 | 1,680 | 10% | 168 | 228 |
4 | Next | 42,336 | 36,000 | 17.5% | 6,300 | 6,528 |
5 | Next | 240,000 | 197,664 | 25% | 49,416 | 55,944 |
6 | Exceeding | 240,000 | 30% | - | - |
The corresponding monthly income tax brackets are provided below:
Tax Bracket | CUM annual Taxable income in GHC | Annual Taxable income in GHC for the tax bracket | Tax rate | Annual income tax in GHC for the Tax bracket | Total annual income tax in GHC | |
---|---|---|---|---|---|---|
1 | First | 3,456 | 3,456 | 0% | - | - |
2 | Next | 4,656 | 12,00 | 5% | 60 | 60 |
3 | Next | 6,336 | 1,680 | 10% | 168 | 228 |
4 | Next | 42,336 | 36,000 | 17.5% | 6,300 | 6,528 |
5 | Next | 240,000 | 197,664 | 25% | 49,416 | 55,944 |
6 | Exceeding | 240,000 | 30% | - | - |
Please contact your Mercans’ services delivery team for any additional information regarding the implications of the above changes.